New Balance
Maine Distance Festival
Bowdoin College, Brunswick, Maine
July 1, 2000
Men's Olympic Development 800
1, Ciollo, ReebBos, 1:52.44; 1, Cotter, St Johns U, 1:53.79; 3,
Dunbrack, Wanders TC/CAN, 1:55.02; 4, Bangura, St Johns U,
2:01.35.
Men's Olympic Development 1500
1, Navarro, MEX, 3:50.97; 2, Barrios, MEX, 3:51.75; 3, Sydow,
unat, 3:52.77; 4, Johnson, BAA, 3:54.33; 5, Maiceko, ReebBos,
3:54.36; 6, Andrew, Westchester, 3:55.05; 7, Weeks, SyrCh,
3:56.50; 8, Zoyas, St Johns U, 3:57.77; 9, Berard, CapCity/CAN,
3:58.28; 10, Pfaff, ReebBos, 3:58.45; 11, O'Brien, CAN, 3:58.52;
12, Reid, Westchester, 4:00.99; 13, Leone, SyrCh, 4:01.75; 14,
Harper, Fila TrackW, 4:01.78; 15, Blanchard, Wanders TC/CAN,
4:04.03; 16, Drozda, unat, 4:15.81; 17, Muir, unat, 4:24.69.
Prep Girls' 800
1, Hesberg, HS-Maine, 2:14.82; 2, Blackstone, HS-Maine, 2:15.17;
3, Anderson, CAN, 2:18.69; 4, Gagne, HS-Maine, 2:20.84; 5,
Beagle, HS-Maine, 2:21.82.
Prep Boys' 800
1, Masse, HS-Maine, 1:56.56; 2, Caron, HS-Maine, 1:57.44; 3,
Colon, HS-Mass, 1:57.45; 4, Goss, CAN, 1:59.17; 5, Brown, HS-New
Hamp, 2:01.85.
Prep Girls' Mile
1, Hunter, HS-W Va, 5:05.72; 2, Pelletier, HS-Maine, 5:05.75; 3,
Birhle, HS-Mass, 5:06.30; 4, Caler, HS-Maine, 5:11.50; 5, Martin,
HS-Maine, 5:12.41.
Prep Boys' Mile
1, DeWitt, HS-Maine, 4:18.05; 2, Mullert, HS-Mass, 4:21.97; 3,
Alden, HS-Maine, 4:29.52; 4, Caron, HS-Maine, 4:29.56; 5, Tarpy,
HS-Maine, 4:31.78.
Women's 800
Section 1 -- 1, Ferris, adidas, 2:06.25; 2, Burnett, Unat,
2:06.88; 3, Kent, UCTC, 2:08.25; 4, MacKelvey, Kaj/CAN, 2:08.62;
5, Knapp, Kaj/CAN, 2:08.80; 6, Snow, ReebBos, 2:09.95; 7, Read,
FarmTm, 2:10.07; 8, Cunningham, MtnWest/CAN, 2:10.09; 9,
Carlucci, Unatt, 2:11.38; 10, Valdez, Trinidad, 2:11.47; 11,
Givinta, Westchester, 2:13.52; 12, Goldkamp, ReebBos, 2:2:14.59;
13, Makarewicz, Greater Lowell, 2:16.65; 14, Hennigar, CAN,
2:18.35.
Section 2 -- 1, Ave, Asics, 2:03.68; (Meet Record; old
record 2:05.18, Alisa Hill, 1997; splits: 200-29.3, 400-60.79,
600-1:31.5); 2, Earl, Pitt, 2:03.70; 3, Howell, JAM, 2:03.73; 4,
Toomey, ReebBos, 2:04.36; 5, Diaz, Asics, 2:05.38; 6,
Ross-Schroer, US Army, 2:05.56; 7, Wysong, Missouri, 2:07.70; 8,
Marcinkevciute, LIT, 2:08.06; 9, Johnson, ReebEnc, 2:08.53; 10,
Spencer, Geo, 2:08.76; 11, DeBoer, Geo, 2:09.18; 12, Taylor,
ReebBos, 2:12.53.
Men's 800
Section 1 -- 1, Greer, ReebEnc, 1:51.99; 2, Lopiccollo,
SyrC, 1:52.74; 3, Downe, Bowdoin, 1:53.17; 4, Willis, Unat,
1:53.19; 5, O'Brien, Kaj/CAN, 1:54.45; 6, Sax, Fila TrackW,
1:54.84; 7, Lerner, ReebBos, 1:55.28.
Section 2 -- 1, Long, JMU, 1:50.28; 2, Michlek, Unat,
1:50.40; 3, Fatagua, ReebBos, 1:50.53; 4, Vitor, BRA, 1:50.97; 5,
Santos, BRA, 1:51.11; 6, Travis, Unat, 1:51.45; 7, Rhodes,
ReebEnc, 1:53.83; 8, Moody, ReebBos, 1:53.16; 9, Stowe, Unat,
1:53.60; 10, Tuxbury, ReebEnc, 1:56.21.
Section 3 -- 1, Best, CAN, 1:48.73; 2, Limpet, Kent,
1:48.81; 3, Kalwinsky, ReebEnc, 1:48.95; 4, Barbosa, BRA,
1:49.53; 5, Murphy, ReebEnc, 1:49.87; 6, Roberts, Guyana,
1:50.09; 7, Jensen, CalgTC/CAN, 1:50.51; 8, Arpasi, ReebEnc,
1:50.54; 9, Metayer, CAN, 1:51.43; 0, Collins, ReebBos, 1:53.05.
Section 4 -- 1, Gray, Nike, 1:46.53 (splits: 200-24.7,
400-51.0, 600-1:18.5); 2, Lewis, SyrC, 1:47.01; 3, True, Unat,
1:47.38; 4, Shoer, ReebEnc, 1:47.45; 5, Paranya, Asics, 1:48.00;
6, Ethridge, CalBap, 1:48.14, 7, Dineen, Harv, 1:50.44; 8,
Locklin, UCSB, 1:53.08.
Women's 5000
1, Dennehy-Willis, IRE, 15:36.96 (splits: 1k-3:04.32, 2k-6:10.87,
3k-9:18.4); 2, Dillabaugh, CAN, 15:45.53; 3, Dupre, BAA/CAN,
15:58.20; 4, Krause, Wake Forest, 16:12.73; 5, Echols, UCTC,
16:25.11, 6, Kakehata, JAP, 16:28.12; 7, Price-Crosby, Los Feliz
Flyers, 16:29.27; 8, Olsen, Unat, 16:33.92; 8, Vasto, Asics,
16:43.63; 9, Ishibe, MovCom, 16:55.89; 10, Ghizzoni, unat,
17:23.06; 11, Barrington, CAN, 18:04.67.
Men's 3000 Steeple
1, Croghan, adidas, 8:22.09 (US Leader & Meet Record; old
record, 8:34.99, George Yiannelis, GRE, 1998; splits [outside
water jump]: 67.7 - 2:17.65 - 3:27.4 - 4:36.5 - 5:45.0 - 6:56.2);
2, Grebremarian, ETH, 8:37.35; 3, Yiannelis, New Balance/GRE,
8:37.94; 4, Shearer, ReebBos, 8:39.25; 5, Brock, Nike Athletics
Amer, 8:39.25; 6, Barall, Nike Athletics Amer, 8:40.01; 7,
Pierce, Tm Minn, 8:44.21; 8, Silva, Unat, 8:49.07; 9, Smith, IRE,
8:49.47; 10, McGregor, CAN, 8:51.21; 11, Dickie, USAF, 8:56.89;
12, Blackhurst, Adams St, 8:59.94; 13, Wehram, Hanson's RT,
9:03.45; 14, Easter, Bates, 9:04.74; 15, Matsumaro, JAP, 9:09.12;
16, Clemens, US Navy, 9:10.16.
Men's 5000
1, Iwasa, JAP, 13:42.79 (New Meet Record; old record, 13:43.82,
Ian Carswell, CAN, 1998; leader splits: 1k-2:42.10, 2k-5:26.42,
3k-8:12.95); 2, Carswell, CAN, 13:48.10; 3, Deere, CAN, 13:53.44;
4, Kelly, IRE, 13:54.50; 5, Tantino, Unat, 13:56.15; 6, 6, Baker,
Hanson's RT, 13:57.13; 7, Spoonire, ReebEnc, 13:59.30; 8, Schell,
MichSt, 13:59.79; 9, Downin, WiRRT, 14:02.52; 10, Shea, ND,
14:04.83, 11, Weber, CAN, 14:05.87; 12, Wallace, Bob Schul RT,
14:08.32; 13, McCarthy, Geo, 14:08.76; 14, Swanson, Nike
Athletics Amer, 14:18.48; 15, Fagarazzo, ReebEnc, 14:27.08; 16,
Pugsley, ReebEnc, 14:28.32; 17, Hayes, Atlanta TC, 14:31.66; 18,
LeMay, adidas, 14:32.41; 19, Mann, CalgTW/CAN, 14:36.22; 20,
Jones, CNW, 14:40.75; 21, Dwyer, ReebBos, 14:50.49; Santos, NYAC,
14:57.04.
Women's 3000
1, Watcke, New Bal, 9:06.08 (leader splits: 1k-3:02.2;
2k-6:08.70); 2, Tollefson, Unat, 9:08.20; 3, Sauder, New Bal,
9:08.44; 4, Baker, New Bal, 9:08.48; 5, Beaney, ReebBos, 9:09.86;
6, Procaccio, New Bal, 9:27.73; 7, Colleran, New Bal, 9:28.84; 8,
Shue, ReebEnc, 9:49.13; 9, Reaser, Greater Lowel, 10:15.19.
Men's 3000
1, Baker, New Bal, 7:53.22 (leader splits: 1k-2:40.1; 2k-5:19.4);
2, Lane, W&M, 7:53.41; 3, Sherry, ReebEnc, 7:54.62; 4,
Williams, ReebEnc, 7:55.10; 5, Westcott, AUS, 7:55.43; 6, Graff,
ReebEnc, 7:55.84; 7, Reina, Asics, 7:58.32; 8, Shibata, JAP,
8:04.00; 9, Hughes, Nike Athletics Amer, 8:05.43; 10, Bourque,
Unat, 8:06.11; 11, Taylor, AUS, 8:07.28; 12, McCarthy, IRE,
8:07.90; 13, Latani, JAP, 8:17.05; 14, Martin, NASC, 8:30.77.
Women's 1500
Section 1 -- 1, Certain, Fleet Feet, 4:22.77; 2, Snyder,
Wake Forest, 4:22.82; 3, Stapelton, CAN, 4:23.88; 4, Hallman,
UCTC, 4:26.09; 5, Baker, ReebEnc, 4:26.21; 6, Berstein, US Army,
4:29.44; 7, Harper, Fila TrackW, 4:30.07; 8, Laubenstein, Bryn
Mawr RT, 4:30.30; 9, Lynch, FL, 4:34.07; 10, Naganuma, JAP,
4:34.25; 11, Trelles, Brooks, 4:35.89.
Section 2 -- 1, Harrelson, Unat, 4:15.00 (leader splits:
67.2 - 2:19.3 - 3:27.1) ; 2, Henner, ReebEnc, 4:15.44; 3,
Marnwaring, Unat, 4:16.19; 4, Delahunty, IRE, 4:16.70; 5,
Russell, NBal, 4:18.06; 6, Gentile, FarmTm, 4:18.43; 7,
McGreevey, NYAC, 4:19.31; 8, Friend-Uhl, Asics, 4:19.51; 9, Fogg,
Geo, 4:19.91; 10, Fleming, NBal, 4:20.08; 11, Fonshell, Asics,
4:21.39; 12, Douma, CAN, 4:23.00; 13, Donaghue, ReebBos, 4:23.19;
14, Parkey, Adams St, 4:24.65; 15, Wilmes, Ath Amer 4;25.18; 16,
O'Krane, Kaj/CAN, 4:31.38; 17, Lyman, BAA, 4:38.07.
Men's 1500
Section 1 -- 1, English, Westchester, 3:44.12; 2, Bonn,
TxA&M, 3:44.61; 3, Hall, HS-Calif, 3:45.12; 4, Siemers, Unat,
3:45.65; 5, Hummel, TxA&M, 3:45.67; 6, Hess, Bucknell,
3:45.81; 7, Moran, Unat, 3:48.25; 8, Myers, ReebEnc, 3:50.01; 9,
Cooke, JMU, 3:53.44; 10, Woodbury, Unat, 4:00.10; 11, Jordan,
ReebEnc, 4:01.27.
Section 2 -- 1, Wilson, UConn, 3:41.26 (leader splits:
56.5 - 1:56.9 - 2:58.7); 2, Milic, YUG, 3:41.31; 3, Cosey,
adidas, 3:44.23; 4, Anderson, ReebEnc, 3:44.39; 5, Mackevicios,
AUS, 3:44.42; 6, Mitchell, BRC, 3:44.98; 7, Umberhagen, Run Tx,
3:45.11; 8, Rebenciuc, US Army, 3:45.28; 9, Armstrong, ReebEnc,
3:46.15; 10, Gebremarian, ReebEnc, 3:47.80; 11, Herrington, World
Express, 3:56.15.
Section 3 -- 1, Sharangabo, Brevard Coll, 3:40.09 (leader
splits: 58.8 - 1:57.2 - 2:56.); 2, Ryan, US Navy, 3:40.50; 3,
Nedeau, NBal, 3:40.56; 4, Gruber, Ks, 3:41.20; 5, Nohilly, NBal,
3:41.26; 6, Holthaus, ReebEnc, 3:41.41; 7, Weedon, KI-Shy,
3:42.65; 8, Honnerkamp, ReebEnc, 3:42.95; 9, Nason, NYAC,
3:43.33; 10, Sivieri, ReebEnc, 3:44.34; 11, Davey, BAA, 3:44.48.
Women's 10,000
1, Tulu, ETH, 31:08.27 (World Leader); 2, Kawakami, JAP, 31:09.46
(National Record); 3, Fernandez, MEX, 31:10.12 (National Record);
4, Kuma, ETH, 31:48.60; 5, Ogoshi, JAP, 31:58.95; 6, Takahashi,
JAP; 32:23.92; 7, Harvey, CAN, 33:22.61; 8, Fairchild, Nike Farm
Team, 33:34.22.
